Moadata pursues transparent and stable corporate management through technological innovation and growth.
Consolidated Financial Information - Consolidated statement of financial position
(KRW : Won)
| Assortment | 2024year | 2023year | 2022year |
|---|---|---|---|
| current assets | 28,796,239,419 | 37,707,137,322 | 32,968,261,079 |
| non-current assets | 61,432,375,708 | 35,312,149,086 | 22,840,322,363 |
| Total assets | 90,228,615,127 | 73,019,286,408 | 55,808,583,442 |
| current liabilities | 48,106,187,839 | 31,917,957,151 | 18,076,704,606 |
| non-current liabilities | 3,952,341,414 | 1,030,571,627 | 657,151,086 |
| Total liabilties | 52,058,529,253 | 32,948,528,778 | 18,733,855,692 |
| Equity Attributable to Owners of Parent | 36,958,105,897 | 38,292,225,873 | 37,074,727,750 |
| Capital Stock | 17,278,281,000 | 16,840,906,000 | 16,392,816,000 |
| Capital Surplus | 16,137,073,060 | 14,652,648,765 | 13,696,847,805 |
| Capital Adjusting Accouts | 142,843,160 | 46,544,263 | 477,222,004 |
| Retained Earnings | 3,370,596,944 | 6,752,126,845 | 6,507,841,941 |
| Non-controlling interest | 1,211,979,977 | 1,778,531,757 | - |
| Total Stockholder's Equity | 38,170,085,874 | 40,070,757,630 | 37,074,727,750 |
Consolidated Financial Information - Consolidated income statement
(KRW : Won)
| Assortment | 2024year | 2023year | 2022year |
|---|---|---|---|
| Revenue | 34,374,696,997 | 24,542,153,231 | 21,713,748,176 |
| Gross Profit | 13,191,915,752 | 11,919,064,582 | 10,125,152,420 |
| Operating Profit | (1,329,920,446) | (357,661,650) | 1,078,590,391 |
| Net Income | (4,086,615,860) | (582,707,850) | 1,794,502,374 |
| Total comprehansive income | (4,057,304,127) | (582,707,850) | 1,794,502,374 |
| Basic earnings per common share | (98) | 7 | 57 |
Separate financial information - statement of financial position
(KRW : Won)
| Assortment | 2024year | 2023year | 2022year |
|---|---|---|---|
| current assets | 27,199,821,726 | 37,182,224,927 | 32,566,478,991 |
| non-current assets | 60,130,659,666 | 33,109,035,866 | 23,305,324,355 |
| Total assets | 87,330,481,392 | 70,291,260,793 | 55,871,803,346 |
| current liabilities | 45,055,867,588 | 30,921,520,730 | 18,036,552,880 |
| non-current liabilities | 3,551,676,991 | 549,194,069 | 657,151,086 |
| Total liabilties | 48,607,544,579 | 31,470,714,799 | 18,693,703,966 |
| Capital Stock | 17,278,281,000 | 16,840,906,000 | 16,392,816,000 |
| Capital Surplus | 16,137,073,060 | 14,652,648,765 | 13,696,847,805 |
| Capital Adjusting Accouts | - | - | 477,222,004 |
| Retained Earnings | 5,307,582,753 | 7,326,991,229 | 6,611,213,571 |
| Total Stockholder's Equity | 38,722,936,813 | 38,820,545,994 | 37,178,099,380 |
Separate financial information -Income Statement
(KRW : Won)
| Assortment | 2024year | 2023year | 2022year |
|---|---|---|---|
| Revenue | 32,135,688,453 | 22,563,604,517 | 21,713,748,176 |
| Gross Profit | 10,952,907,208 | 9,940,515,868 | 10,125,152,420 |
| Operating Profit | 88,899,968 | 1,287,279,628 | 1,182,387,348 |
| Net Income | (2,019,408,476) | 715,777,658 | 1,897,874,004 |
| Total comprehansive income | (2,019,408,476) | 715,777,658 | 1,897,874,004 |
| Basic earnings per common share | (59) | 22 | 60 |