IR

Moadata delivers the fastest information.

Financical Statements

Moadata pursues transparent and stable corporate management through technological innovation and growth.

statement of financial position

(단위 : 원)

Assortment End of December 2021 End of December 2020 End of December 2019
current assets 13,340,301,282 11,672,682,853 5,157,479,032
non-current assets 11,538,605,321 7,636,750,690 3,440,892,078
Total assets 24,878,906,603 19,309,433,543 8,598,371,110
current liabilities 4,084,181,277 8,456,478,869 3,677,829,445
non-current liabilities 1,453,997,143 5,213,558,167 2,044,517,216
Total liabilties 5,538,178,420 13,670,037,036 5,722,346,661
Capital Stock 2,280,536,000 1,193,236,000 142,904,500
Capital Surplus 11,906,419,232 646,353,490 1,196,684,990
Capital Adjusting Accouts 440,433,384 169,874,789 -
Other Accumulative Gain or Loss - - -
Retained Earnings 4,713,339,567 3,629,932,228 1,536,434,959
Total Stockholder's Equity 19,340,728,183 5,639,396,507 2,876,024,449

Income Statement

(단위 : 원)

Assortment 2021.01.01~2021.12.31 2020.01.01~2020.12.31 2019.01.01~2019.12.31
Revenue 19,642,515,854 13,785,093,892 8,720,179,300
Gross Profit 8,670,882,348 6,275,640,376 3,589,847,331
Operating Profit 2,709,731,879 3,085,425,210 2,120,316,496
Net Income 1,083,407,339 2,093,497,269 1,844,453,142
Other comprehensive income - - 1,258,412
Total comprehansive income 1,083,407,339 2,093,497,269 1,845,711,554
Basic earnings per common share 342 879 815

Consulting Contact