IR

Moadata delivers the fastest information.

Financical Statements

Moadata pursues transparent and stable corporate management through technological innovation and growth.

Consolidated Financial Information - Consolidated statement of financial position

(KRW : Won)

Assortment 2022year 2021year 2020year
current assets 32,968,261,079 13,340,301,282 11,672,682,853
non-current assets 22,840,322,363 11,538,605,321 7,636,750,690
Total assets 55,808,583,442 24,878,906,603 19,309,433,543
current liabilities 18,076,704,606 4,084,181,277 8,456,478,869
non-current liabilities 657,151,086 1,453,997,143 5,213,558,167
Total liabilties 18,733,855,692 5,538,178,420 13,670,037,036
Equity Attributable to Owners of Parent 37,074,727,750 19,340,728,183 5,639,396,507
Capital Stock 16,392,816,000 2,280,536,000 1,193,236,000
Total Stockholder's Equity 19,340,728,183 5,639,396,507 2,876,024,449
Capital Surplus 13,696,847,805 11,906,419,232 646,353,490
Capital Adjusting Accouts 477,222,004 440,433,384 169,874,789
Retained Earnings 6,507,841,941 4,713,339,567 3,629,932,228
Total Stockholder's Equity 37,074,727,750 19,340,728,183 5,639,396,507

Consolidated Financial Information - Consolidated income statement

(KRW : Won)

Assortment 2022year 2021year 2020year
Revenue 21,713,748,176 19,642,515,854 13,785,093,892
Gross Profit 10,125,152,420 8,670,882,348 6,275,640,376
Operating Profit 1,078,590,391 2,709,731,879 3,085,425,210
Net Income 1,794,502,374 1,083,407,339 2,093,497,269
Total comprehansive income 1,794,502,374 1,083,407,339 2,093,497,269
Basic earnings per common share 57 57 879

Separate financial information - statement of financial position

(KRW : Won)

Assortment End of December 2022 End of December 2021 End of December 2020
current assets 32,566,478,991 13,340,301,282 11,672,682,853
non-current assets 23,305,324,355 11,538,605,321 7,636,750,690
Total assets 55,871,803,346 24,878,906,603 19,309,433,543
current liabilities 18,036,552,880 4,084,181,277 8,456,478,869
non-current liabilities 657,151,086 1,453,997,143 5,213,558,167
Total liabilties 18,693,703,966 5,538,178,420 13,670,037,036
Capital Stock 16,392,816,000 2,280,536,000 1,193,236,000
Capital Surplus 13,696,847,805 11,906,419,232 646,353,490
Capital Adjusting Accouts 477,222,004 440,433,384 169,874,789
Retained Earnings 6,611,213,571 4,713,339,567 3,629,932,228
Total Stockholder's Equity 37,178,099,380 19,340,728,183 5,639,396,507

Separate financial information -Income Statement

(KRW : Won)

Assortment 2022.01.01~2022.12.31 2021.01.01~2021.12.31 2020.01.01~2020.12.31
Revenue 21,713,748,176 19,642,515,854 13,785,093,892
Gross Profit 10,125,152,420 8,670,882,348 6,275,640,376
Operating Profit 1,182,387,348 2,709,731,879 2,093,497,269
Net Income 1,897,874,004 1,083,407,339 2,093,497,269
Total comprehansive income 1,897,874,004 1,083,407,339 2,093,497,269
Basic earnings per common share 60 57 879

Consulting Contact